<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ten Men Design &#187; Exhibition Graphics</title>
	<atom:link href="http://www.tenmendesign.com/category/portfolio/exhibition-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tenmendesign.com</link>
	<description>Graphic Designer</description>
	<lastBuildDate>Wed, 04 May 2011 20:17:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Power of Ten at Wright Angle Marketing</title>
		<link>http://www.tenmendesign.com/2011/05/wright-angle-marketing-2/</link>
		<comments>http://www.tenmendesign.com/2011/05/wright-angle-marketing-2/#comments</comments>
		<pubDate>Tue, 03 May 2011 20:03:13 +0000</pubDate>
		<dc:creator>Tim Ingram</dc:creator>
				<category><![CDATA[Design Blog]]></category>
		<category><![CDATA[Design News]]></category>
		<category><![CDATA[Event Graphics]]></category>
		<category><![CDATA[Exhibition Graphics]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Printing Solutions]]></category>

		<guid isPermaLink="false">http://www.tenmendesign.com/?p=1185</guid>
		<description><![CDATA[http://www.creativecalderdale.co.uk/home/power-of-ten-at-wright-angle-marketing?flag=1]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tenmendesign.com/wp-content/uploads/2011/05/Creative-Calderdale1.jpg"><img class="alignnone size-full wp-image-1194" title="Creative Calderdale" src="http://www.tenmendesign.com/wp-content/uploads/2011/05/Creative-Calderdale1.jpg" alt="" width="310" height="113" /></a></p>
<p><a href="http://www.creativecalderdale.co.uk/home/power-of-ten-at-wright-angle-marketing?flag=1">http://www.creativecalderdale.co.uk/home/power-of-ten-at-wright-angle-marketing?flag=1</a></p>
<p><a href="http://www.tenmendesign.com/wp-content/uploads/2011/05/WAM-TEAM-Photo-lr.jpg"><img class="alignnone size-full wp-image-1190" title="Wright Angle Marketing Team" src="http://www.tenmendesign.com/wp-content/uploads/2011/05/WAM-TEAM-Photo-lr.jpg" alt="" width="319" height="446" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenmendesign.com/2011/05/wright-angle-marketing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition Graphics</title>
		<link>http://www.tenmendesign.com/2009/06/exhibition-graphic/</link>
		<comments>http://www.tenmendesign.com/2009/06/exhibition-graphic/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 19:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibition Graphics]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.tenmendesign.com/wordpress/?p=56</guid>
		<description><![CDATA[Graphics to compliment your Exhibition… Roller Banner Stands &#38; Pop-up Systems, Indoor Graphics, Outdoor Graphics, Mobile Exhibition Trailers]]></description>
			<content:encoded><![CDATA[<div>
<h3 style="font-size: 1.17em;"><span style="font-weight: normal;">Graphics to compliment your Exhibition…</span></h3>
</div>
<ul>
<li>Roller Banner Stands &amp; Pop-up Systems,</li>
<li>Indoor Graphics,</li>
<li>Outdoor Graphics,</li>
<li>Mobile Exhibition Trailers</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tenmendesign.com/2009/06/exhibition-graphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

